Test your internet speed, check network status, and diagnose connection issues
Comprehensive tools to test and optimize your internet experience
Test your download and upload speeds to ensure you're getting what you pay for
Check your connection quality, latency, and identify potential issues
| Package | Expected Download | Expected Ping | Your Last Test | Status |
|---|---|---|---|---|
| Starter | Up to 100 Mbps | < 10ms | 1000 Mbps | Excellent |
| Advance | Up to 200 Mbps | < 10ms | 1000 Mbps | Excellent |
| Premium | Up to 300 Mbps | < 10ms | 1000 Mbps | Excellent |
| Essential Business | Up to 200 Mbps | < 10ms | 1000 Mbps | Excellent |
| Elite Business | Up to 500 Mbps | < 5ms | 1000 Mbps | Excellent |
| Stellar Business | Up to 1000 Mbps | < 5ms | 1000 Mbps | Excellent |
Our support team is ready to assist you
I.T Support Hours: 6:30 AM - 10:30 PM Daily